Product Details:
| Battery Configuration | 20S |
| Max Charge Current | 50 A |
| Charger Type | Desktop Charger |
| Output Voltage | 73 |
| Input Voltage | 100–240V AC |
Product Details:
| Cell Configuration | 20s |
| Max Charge Current | 40 Ampear |
| Charger Type | Desktop Charger |
| Output Voltage | 73 |
Product Details:
| Battery Configuration | 18 |
| Max Charge Current | 40A |
| Charger Type | Desktop Charger |
| Output Voltage | 67.2 |
Auto cut short circuit proof, sheet metal cabinet battety% level
Product Details:
| Output Voltage | 24 V |
| Output Current | 25 ampear |
| Battery Type Supported | VRLA |
| Application | Automotive |
| Warranty | 1 Year |
Auto cut fan forced cooling
Product Details:
| Battery Configuration | 18 |
| Max Charge Current | 40 Ampear |
| Charger Type | Desktop Charger |
| Output Voltage | 67.2 |
Auto cut short circuit proof, sheet metal cabinet battety% level
Product Details:
| Output Voltage | 12 V |
| Output Current | 10 A |
| Application | Automotive |
| Charger Technology | Automatic |
| Warranty | 1 Year |
| Input Voltage | 220 V |
| Features | Adjustable Current |
12 v 10 ampear with display battery charger
Ampear adjustable auto cut off with cooling fan thermal shut down
Product Details:
| Output Voltage | 69 v |
| Output Current | 20 A |
| Battery Chemistry | Lithium Phosphate |
| Charging Method | Automatic |
| Warranty | 1 Year |
Product Details:
| Cell Configuration | 14S |
| Total Output (Wattage) | 750 w |
| Max Charge Current | 11.5 |
| Number of Ports | 4+ |
| Charger Type | Desktop Charger |
| Output Voltage | 58.4 |
| Input Voltage | 100–240V AC |
| Suitable Battery Capacity | 20–40 Ah |
Charger for tvs iqube e bike
Product Details:
| Output Voltage | 69 v |
| Output Current | 20 A |
| Battery Chemistry | Lithium Phosphate |
| Application | E-Rickshaw |
| Charging Method | Automatic |
| Warranty | 1 Year |
Product Details:
| Output Voltage | 36 V |
| Output Current | 50 A |
| Battery Type Supported | VRLA |
84 v Lithium battery charger
E bike lithium battery chargers
Product Details:
| Output Voltage | 48 V |
| Output Current | 18A |
| Battery Type Supported | Lithium-Ion |
Battery charger for lithium battery fan cooling auto cut
Product Details:
| Output Voltage | 69 |
| Output Current | 25 A |
| Battery Chemistry | Lithium Phosphate |
| Application | Forklift, E-Rickshaw |
| Warranty | 1 Year |
Lfp charger 60 v out put 69 v 25 ampear auto cut facility with metal cabinet
Product Details:
| Output Voltage | 12 V |
| Output Current | 10 A |
| Battery Type Supported | Lead Acid |
| Application | Automotive |
| Charger Technology | Automatic |
| Warranty | 1 Year |
12 v 10 ampear with display battery charger
Ampear adjustable auto cut off with cooling fan thermal shut down
Product Details:
| Battery Chemistry | LiFePO4 |